| Item Equipment | Nama Paket | ||||
|---|---|---|---|---|---|
| Paket A IDR 3,5 K |
Paket B IDR 4,5 K |
Paket C IDR 5,5 K |
Paket D IDR 6,5 K |
||
| Moving Beam | 2 | 4 | 6 | 8 | |
| Freshnell LED | 2 | 2 | 2 | 2 | |
| Par LED 54 | 8 | 8 | 12 | 12 | |
| Smoke | 1 | 1 | 2 | 2 | |
| Mixer | 1 | 1 | 1 | 1 | |
| Follow Spot | - | - | - | - | |
| Minibrute | - | - | - | - | |
| Mirror Ball | - | - | - | - | |
| Laser | - | - | - | - | |
| Instalasi | Y | Y | Y | Y | |
| Operator | Y | Y | Y | Y | |
| Harga | 3.500rb Order | 4.500rb Order | 5.500rb Order | 6.500rb Order | |
Notes :
Discount tetap 10% untuk pelajar, mahasiswa dan teman EO berlaku dengan syarat:
Kartu Pelajar / Mahasiswa Acara
Paket harga sewa sound system Jakarta dan rental alat band musik murah berkualitas utk event wedding pesta pernikahan atau konser musik ready hingga 20000 watt.
| Item | Kapasitas / watt | |||||
|---|---|---|---|---|---|---|
| Ground Stage | Ground Stage | Ground Stage | Ground Stage | |||
| 5000 Watt | 10000 Watt | RMS 7600 Watt | RMS 10200 Watt | |||
| 5000 Watt | 10000 Watt | Peak 15,200 Watt | Peak 20,400 Watt | |||
| Subwofer Double | 2 | |||||
| Subwofer Single | 2 | 4 | 2 | |||
| Public Addres | 2 | |||||
| Line Array | 4 | |||||
| Monitor | 2 | 2 | 4 | 4 | ||
| Wired Mic | 2 | 2 | 2 | 2 | ||
| Wireless Mic | 1 | 1 | 2 | 2 | ||
| Mic Stand | 1 | 1 | 2 | 2 | ||
| Book Stand | 1 | 1 | 1 | 1 | ||
| Digital Mixer Audio | 1 | 1 | 1 | 1 | ||
| Digital Stage Box | 1 | 1 | 1 | 1 | ||
| Digital Cat6 Cable | 1 | 1 | 1 | 1 | ||
| Harga | 3,000 K Order | 6,000 K Order | 3,500 K Order | 6,000 K Order | ||
| Item | Kapasitas / watt | |||||
|---|---|---|---|---|---|---|
| Small Line Array | Medium Line Array | Large Line Array | ||||
| RMS 11400 Watt | RMS 17400 Watt | RMS 29400 Watt | ||||
| Peak 22,800 Watt | Peak 34,800 Watt | Peak 58,400 Watt | ||||
| Subwofer Double | 2 | 2 | 4 | |||
| Subwofer Single | 2 | 2 | ||||
| Public Addres | 2 | |||||
| Line Array | 4 | 8 | 16 | |||
| Monitor | 6 | 8 | 8 | |||
| Wired Mic | 3 | 3 | 5 | |||
| Wireless Mic | 2 | 4 | 4 | |||
| Mic Stand | 4 | 4 | 6 | |||
| Book Stand | 1 | 2 | 2 | |||
| Digital Mixer Audio | 1 | 1 | 1 | |||
| Digital Stage Box | 1 | 1 | 1 | |||
| Digital Cat6 Cable | 1 | 1 | 1 | |||
| Harga | 7,000 K Order | 12,000 K | 20,000 K | |||
| Item | Kapasitas / watt | |||
|---|---|---|---|---|
| Sound Gantung 10000 Watt | Sound Gantung 15.000 watt | Sound Gantung 20.000 watt | ||
| Subwofer | 4 Unit | 6 Unit | 8 Unit | |
| Line Array | 4 unit | 6 Unit | 8 Unit | |
| Monitor | 6 unit | 8 unit | 8 unit | |
| Mic Wired | 2 Unit | 2 Unit | 2 Unit | |
| Mic Wireless | 2 unit | 2 unit | 2 unit | |
| Stand Mic | 2 unit | 2 unit | 2 unit | |
| Stand Book | 1 Unit | 1 Unit | 1 Unit | |
| Mixer | 1 unit | 1 unit | 1 unit | |
| Accessories | 1 set | 1 set | 1 set | |
| Harga | 7,000 K Order | 9,500 K Order | 14,000 K Order | |
Paket Alat Band Lengkap |
||
|---|---|---|
| Nama Alat | Merk | Jumlah |
| Drum | Pearl / Mapex / Premiere | 1 set |
| Ampli Bas | Hartke / Gallien Krueger / SWR | 1 unit |
| Ampli Gitar | Marshall JCM 900 / Roland Jazz Chorus | 2 unit |
| Ampli Keyboard | Roland KC / Peavey | 1 unit |
| Keyboard | PSR / Juno / RD 700 / RD 800 | 1 unit |
| Stand Keyboard | Single / Double | 1 unit |
| Harga | 3,000 K |
|